We offer a broad range of grant opportunities to nonprofit organizations serving the residents of Monterey County.
These programs support diverse areas including health and human services, education, community development, arts and culture, heritage, economic development, the environment and more. Our grants are made possible thanks to the many generous donors who have partnered with us to create charitable funds at the CFMC.
Program | Description | Range | Applications Due by 5:00 p.m. or earlier | Award Date |
Community Impact | Children & Youth Development, Health & Human Services, Arts, Culture & Historic Preservation, Community Development, and Environment | $10,000-$50,000 | March 21, 2025 | End of June |
Program | Description | Range | Applications Due by 5:00 p.m. or earlier | Award Date |
Big Sur Fund in Memory of Weston Call | Important community resources and services in Big Sur, defined in this case as Mal Paso Creek south to the County line | $1,000-$5,000 | August 1, 2025 | October |
Community Fund for Carmel Valley | Important community resources and services in Carmel Valley and Cachagua communities (Highway One to Cahoon Grade) | Maximum request $4,000 | August 1, 2025 | October |
Northern Monterey County Foundation | Important community resources and services in Northern Monterey County communities (Aromas, Bolsa Knolls, Boronda, Castroville, Elkhorn, Las Lomas, Moss Landing, Oak Hills, Pajaro, Prunedale, Royal Oaks or Santa Rita.) | $2,000-$5,000 | August 1, 2025 | October |
Southern Monterey County Foundation | Important community resources and services in Southern Monterey County communities (King City and south). | Maximum request $5,000 | August 1, 2025 | October |
Program | Description | Range | Applications Due by 5:00 p.m. or earlier | Award Date |
Jean P. Fitton Fund | Programs and activities that support the professional development and enrichment of K-12 public school teachers | $5,000-$25,000 | October 3, 2025 | December |
Fund for Homeless Women | Programs and services for homeless women on the Monterey Peninsula, especially emergency or transitional housing. | $2,000-$50,000 | October 3, 2025 | December |
Out Reach Fund | Efforts to improve the quality of life for the LGBTQ+ community in Monterey County | $1,000-$5,000 | October 3, 2025 | December |
Siembra Latinos Fund | Projects or Programs serving Monterey County residents, predominantly Latino residents. | $2,500-$5,000 | August 1, 2025 | October |
Program | Description | Range | Applications Due | Award Date |
Pajaro Community Grants | Community projects, which increase the ability of the Pajaro community to prepare for, respond to, and recover from emergencies and natural disasters. | $10,000-$100,000 | Friday October 18, 2024 by 5:00 p.m. or earlier | Late December |
Program | Description | Range | Applications Due | Award Date |
Opportunity | New/expanded services and efforts focused on one population | $5,000-$20,000 | Year-Round | Year-Round |
Program | Description | Range | Applications Due | Award Date |
Organizational Development | One-time support for focused, strategic capacity building projects. | $5,000-$10,000 | Year-Round | Year-Round |
Program | Description | Range | Applications Due | Award Date |
MPRPD Transportation Grant | Increase recreational, environmental and educational access to the Park District’s parks and reserves | $500-$10,000 | Ongoing | Within 2 months |
Program | Description | Range | Applications Due | Award Date |
Neighborhood Grants Program | Small grants and support to neighborhood groups that are helping residents to make a better life for their families and neighbors. | $3,000-$5,000 | Year-Round | Year-Round |
Program | Description | Range | Applications Due | Award Date |
Robert and Virginia Stanton Endowment | Priority given to one-time special or capital projects by selected arts and human services agencies. | $5,000-$50,000 | July 11, 2025 | Early November |
Program | Description | Range | Applications Due | Award Date |
Tri-Counties Blood Bank Fund | Reimbursement to organizations that supply blood products to people who can’t afford them, and related activities. | $3,000-$10,000 | October 3, 2025 | December |
Program | Description | Range | Applications Due | Award Date |
Anita Tarr Turk Fund for Breast Cancer Research | Nonprofit organizations conducting scientific research for the cause of and cure for breast cancer | $50,000/year for multi-year | October 3, 2025 | December |
Program | Description | Range | Applications Due | Award Date |
Women’s Fund | Initiative funding to advance economic security for women and invest in the future of girls. | Varies | Invited grant applications only | As Needed |
The Center for Nonprofit Excellence (CNE) offers resources beyond grantmaking, helping staff, boards and volunteers make meaningful connections to resources and one another.
It seems we can't find what you're looking for.
It seems we can't find what you're looking for.
Find ways to connect with us throughout the year.
To view all Center for Nonprofit Excellence events and other workshops for nonprofits, view our workshops calendar.
It seems we can't find what you're looking for.
Community Foundation for Monterey County
Monterey Office
2354 Garden Road
Monterey, CA 93940
Salinas Office
945 South Main Street, Suite 207
Salinas, CA 93901
Home page background photos
courtesy of Chris Burnham
Sign up to our newsletter